Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 219048396 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 219048396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 798318014733 |
|---|---|
| Color | Daylight White 6000k |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | MaoTopCom |
| Brightness | 750 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 5W E26 LED Light Bulbs |
| Style Name | Modern |
| Unit Count | 5 Count |
| Is Electric | No |
| Light Color | Daylight White 6000K |
| Model Number | 5W E26 LED Light Bulbs |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Push Button |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 8 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable |
| Included Components | 2 x E26 G25 8W LED Filament Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 3.15"W x 4.72"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 5W E26 LED Light Bulbs |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form