Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 222878560 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222878560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797422480212 |
|---|---|
| ASIN | B0D6DWXKYN |
| Size | 75L |
| Color | Light Blue |
| Pattern | Solid |
| Brand Name | Blackpongo |
| Item Shape | Rectangular |
| Model Name | Bg2405 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable |
| Item Weight | 2.71 Pounds |
| Style Number | Bg2405 |
| Material Type | Polyester |
| Product Style | Modern |
| Item Type Name | Black |
| Outer Material | Polyester |
| Storage Volume | 75 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 13.78"D x 9.45"W x 29.53"H |
| Product Care Instructions | Spot clean with mild soap and water, allow to air dry, store in a cool, dry place. |
| Zippered Compartment Count | 6 |
| Recommended Uses For Product | hiking |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form