Limited Time SaleUS$14.83 cheaper than the new price!!
| Management number | 223324642 | Release Date | 2026/05/09 | List Price | US$9.88 | Model Number | 223324642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover super-soft, high-performance fabrics and fashion-forward designs made for workouts and beyond. Empowering women to reach their full potential is at the heart of what we do. Because when you’re wearing Core 10, you’re ready to experience more. Be more. Live more.
| UPC | 193548606367 |
|---|---|
| ASIN | B07PGXXBHY |
| Color | Navy/Black Heather |
| Pattern | Solid |
| Seasons | Fall/Winter_20 |
| Fit Type | Comfort,Snug |
| Leg Style | Wide |
| Brand Name | Core 10 |
| Model Name | All Day Comfort High Waist Yoga Legging With Side Pockets - 27” |
| Rise Style | High Rise |
| Sport Type | Workout & Training |
| Style Name | All Day Comfort High Waist Yoga Legging With Side Pockets - 27” |
| Weave Type | Knit |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Core 10 |
| Style Number | C101909758 |
| Inseam Length | 27 Inches |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | C101909758-NBH-XS (0-2) |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00193548606367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form