Limited Time SaleUS$4.78 cheaper than the new price!!
| Management number | 219607949 | Release Date | 2026/05/03 | List Price | US$3.19 | Model Number | 219607949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready for a challenge? Take a leap with Jump! This Loopy Looper requires seriously skillful spinning to get the marble jumping through the gap. Find your rhythm and see how fast you can spin. Then Jump to the next level and race your friends!
| UPC | 803979091006 |
|---|---|
| Size | Small |
| Color | Orange |
| Theme | Marble,Race |
| Set Name | Jump |
| Brand Name | blue orange |
| Unit Count | 1.0 Count |
| Manufacturer | Blue Orange Toys |
| Model Number | 09100 |
| Power Source | manual winding |
| Material Type | Metal, Plastic |
| Item Type Name | Skill Fidget |
| Operation Mode | Manual |
| Item Dimensions | 3.25 x 1 x 3.25 inches |
| Number of Players | 1 |
| Included Components | Ball, Loopy Looper |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Learning |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 09100 |
| Manufacturer Maximum Age MONTHS | 840 |
| Manufacturer Minimum Age MONTHS | 96 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form