Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 215698209 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 215698209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850018328043 |
|---|---|
| Color | Blue |
| Flavor | Bold Variety Pack |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Powder |
| Brand Name | DripDrop |
| Model Name | Drop Hydration - Electrolyte Powder Packets |
| Unit Count | 11.29 Ounce |
| Dosage Form | Powder |
| Item Weight | 11.29 Ounces |
| Manufacturer | Drip Drop Hydration Ltd. |
| Container Type | Stick Pack |
| Item Dimensions | 8 x 2.5 x 8.25 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Rehydration, Supports Electrolyte Balance |
| Material Features | GMO Free, Gluten Free, Kosher Certified, No Artificial Preservatives, Vegan |
| Material Type Free | Caffeine Free, Soy Free |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Electrolyte |
| Manufacturer Part Number | Creip 178 |
| Specific Uses For Product | Exercise, Heat, Sleep, Cold Weather, Altitude, Travel |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form