Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 216530172 | Release Date | 2026/04/19 | List Price | US$20.00 | Model Number | 216530172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Space |
| Voltage | 6 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 Medium |
| Room Type | Outdoor |
| Brand Name | Eleganted |
| Brightness | 30000 Lumen |
| Efficiency | 666.67 lumens per watt |
| Model Name | XFLD-150W-TYN |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.49 Kilograms |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Eleganted |
| Model Number | XFLD-200W-TYN |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount,Pole Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 180 |
| Item Dimensions L x W x H | 17.7"L x 8.7"W x 2.8"H |
| Specific Uses For Product | Solar Street Lights Outdoor |
| Other Special Features of the Product | Anti-Rust, Dimmable, Energy Efficient, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form