Limited Time SaleUS$46.79 cheaper than the new price!!
| Management number | 216486731 | Release Date | 2026/04/19 | List Price | US$31.19 | Model Number | 216486731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"From Pixar Studios' ""Monsters, Inc."" comes a Nendoroid of Mike together in a set with Boo The DX version comes with two different face plates but seen his face is pretty much his body, the Nendoroid comes with pretty much two completely separate bodies Optional parts included with the DX version is a door before it was broken He also comes with his helmet complete with the Monsters, Inc. logo as well as alternate arm and leg parts to recreate the scene where he sprays himself in the eye
| Size | 3.5 inches |
|---|---|
| Color | Figure |
| Scale | 1/10 scale |
| Style | Deluxe |
| Theme | Action |
| Edition | DX Ver. |
| Occasion | Casual |
| Set Name | Mike & Boo Set |
| Sub Brand | Nendoroid |
| Team Name | Monsters, Inc. |
| character | monsters,_inc. |
| Brand Name | Good Smile Company |
| Model Name | Nendoroid Mike & Boo Set: DX Ver. |
| Unit Count | 1.0 Count |
| Animal Theme | Bear |
| Manufacturer | Good Smile Company |
| Model Number | APR188152 |
| Power Source | manual |
| Material Type | Resin |
| Is Autographed | No |
| Item Type Name | Nendoroid Mike & Boo Set: DX Ver. |
| Operation Mode | manual |
| Outer Material | Resin |
| Collection Name | Nendoroid Toy Figures |
| Item Dimensions | 6.9 x 5.3 x 3.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Door similar to Nendoroid Sulley: DX Ver. |
| Included Components | figure |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 180 months to 1188 months |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | G90542 |
| Item Dimensions L x W x H | 6.9"L x 5.3"W x 3.5"H |
| Recommended Uses For Product | collecting, interactive play, role-playing, display |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04580416905428 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form