Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 218946990 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218946990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791259158382 |
|---|---|
| Color | 4200k |
| Shape | GU10 |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | GU10 |
| Brand Name | AOGOLO |
| Brightness | 495 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6 Count |
| Item Weight | 1.12 ounces |
| Light Color | dayliht white |
| Manufacturer | Hangzhou Aoheluo Technology Co.,Ltd |
| Power Source | Corded Electric |
| Material Type | Aluminium+PC |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 495 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.97"W x 2.09"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | ★General purpose <br>★Outdoor <br>★Indoor<br>★Household<br>★Commercial |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form