Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217146446 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217146446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Skin |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Adjustable |
| Bra Design | Push-Up |
| Brand Name | HORISUN |
| Sport Type | Outdoor Lifestyle, Yoga |
| Strap Type | lightweight |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Material Type | Nylon |
| Occasion Type | Comfort Soft Bra, Everyday Bra, Push Up Bras, Seamless Bra, Wireless Bra |
| Support Level | Medium Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 1 Inches |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form