Limited Time SaleUS$59.37 cheaper than the new price!!
| Management number | 214819664 | Release Date | 2026/04/12 | List Price | US$39.58 | Model Number | 214819664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Eye Hortilux CMH 315 Grow Light System takes the next step for grow light systems. The short, compact reflector design maximizes light with 8% more light hitting the canopy and 30% more uniform light than the competition.
| UPC | 639125552165 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts, 240 Volts |
| Wattage | 315 watts |
| Brand Name | Hortilux |
| Light Type | CMh |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 9.6 ounces |
| Light Color | white |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Ceramic Metal Halide |
| Power Consumption | 315 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 315 Watts |
| Color Rendering Index | 95 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Plant Growing |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 2709 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form