Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 219159267 | Release Date | 2026/05/03 | List Price | US$240.00 | Model Number | 219159267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Capacity | 100000 Gallons |
|---|---|
| Brand Name | HQUA |
| Model Name | WF3 |
| Item Weight | 44 Pounds |
| Part Number | 6010101 |
| Manufacturer | HQUA |
| Model Number | UV Extra |
| Material Type | Acrylonitrile Butadiene Styrene |
| Container Type | Bottle |
| Manufacture Year | 2024 |
| Maximum Flow Rate | 15 Gallons Per Minute |
| Product Shelf Life | 10 Years |
| Included Components | Systemx1;Pressure Gaugex3;timerx3;Long Brushx1;Inlet/outlet Fittingsx4;Wrenchx1 |
| Purification Method | Carbon Block, Ion Exchange |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Operating Pressure Range | 25-116 Pounds per Cubic Inch |
| Upper Temperature Rating | 125 Degrees Fahrenheit |
| Item Dimensions L x W x H | 22"L x 9.5"W x 28"H |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form