Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209133336 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209133336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Active Noise Cancellation (ANC) cancels the noise you don’t want to hear; HearThrough (our word for transparency mode) lets in the sounds you do. With 11 levels of sound - from full ANC to full HearThrough – perfectly engineered for the way your ear perceives changes in volume, you’ll never miss a beat. The Elite 85t buds have been engineered with the most cutting-edge noise cancellation technology on the market, to give you complete control over how you hear the world around you. Fully adjustable HearThrough lets you choose how much of the outside world you want to let in using the handy slider, and then access that setting at the touch of a button. So when you need to hear what’s going on around you - like when you need to order a coffee – you can.
| UPC | 615822014366 |
|---|---|
| Color | Titanium Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | Elite 85t |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 7 Grams |
| Control Type | Touch Control |
| Manufacturer | Jabra |
| Model Number | 100-99190000-60 |
| BuiltIn Media | Charging Case, Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Universal |
| Enclosure Material | Titanium |
| Additional Features | Noise Cancellation, wireless |
| Battery Charge Time | 5.5 Hours |
| Wireless Technology | Bluetooth |
| Carrying Case Weight | 20 Grams |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Everyday Use, Commuting, Exercise/Sports |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Charging Time | 180 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form