Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 228731706 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228731706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762093324400 |
|---|---|
| ASIN | B0GKNH9ZQD |
| Color | Light Skin |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Fit |
| Bra Design | Push-Up |
| Brand Name | JulyGirl |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Item Weight | 0.14 Kilograms |
| Material Type | Nylon |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Push Up Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form