Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 218070614 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218070614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KGC G40 LED String Light Bulbs, 1.5 Inches Shatterproof LED Replacement Bulbs for Outdoor String Lights, 0.6Watt Equvanlent to 7Watt Incandescant Bulbs, E12 Screw Base, 2700K
| Color | Warm White 50pack |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Bulb Base | E12 |
| Brand Name | KGC |
| Brightness | 40 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | G40 |
| Style Name | Retro |
| Unit Count | 50.0 Count |
| Light Color | White |
| Manufacturer | Orange_light |
| Model Number | G40 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Push Button |
| Bulb Shape Size | G40 |
| Number of Items | 1 |
| White Brightness | 40 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 0.6 Watts |
| Additional Features | Eye-Friendly, Instant On, Lightweight, Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 40 Lumens |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | KGCG4001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form