Limited Time SaleUS$35.39 cheaper than the new price!!
| Management number | 220930147 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 220930147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Back Style | Backless |
| Brand Name | MAYFASEY |
| Neck Style | Crew Neck |
| Strap Type | Cape Sleeve |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Material Type | Material:95% Polyester, 5% Elastane |
| Occasion Type | Party |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cape Sleeve |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form