Limited Time SaleUS$28.14 cheaper than the new price!!
| Management number | 209048006 | Release Date | 2026/03/29 | List Price | US$18.76 | Model Number | 209048006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639713545777 |
|---|---|
| Flavor | Unflavored Capsule |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | ProCare Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 4 ounces |
| Manufacturer | ProCare Health |
| Model Number | TS0417-B700ML-M905 |
| Container Type | Bottle |
| Item Dimensions | 0.87 x 0.31 x 0.31 inches |
| Number of Items | 1 |
| Product Benefits | Bariatric Multivitamin |
| Material Features | Dairy Free, GMO Free, Gluten Free, Vegetarian |
| Special Ingredients | Iron, L-Methylfolate, Methylcobalamin (Vitamin B12), Vitamin D3 (Cholecalciferol) |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 45MG30CTCAP |
| Specific Uses For Product | Bariatric Multivitamin |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form