Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217002863 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217002863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | REYGEAK |
|---|---|
| Shape | L-Shape |
| Model Name | REYGEAK Windshield Clip Mount |
| Unit Count | 1.0 Count |
| Item Weight | 85 Grams |
| Manufacturer | REYGEAK |
| Model Number | 790876ca-e12d-4486-b92f-5cb700b8f438 |
| BuiltIn Media | Storage Box*1 |
| Mounting Type | Motorcycle Windscreen Clamp Mount |
| Compatible Devices | For DJI Osmo Pocket /Action Series, For GoPro Hero Black 13/12/11/10/9, For Insta360 X5/X4/X3/GO 3/GO 3S /Ace Pro/Ace Pro 2 |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable, Lightweight |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | For DJI Osmo Pocket /Action, For GoPro Hero Black, For insta360 |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form