Limited Time SaleUS$12.91 cheaper than the new price!!
| Management number | 216794638 | Release Date | 2026/04/19 | List Price | US$8.61 | Model Number | 216794638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 076635908004 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Superior Source |
| Model Name | Superior Source B12 10,000mcg |
| Unit Count | 1 Count |
| Dosage Form | Tablet |
| Manufacturer | Superior Source |
| Item Dimensions | 1.44 x 1.44 x 2.38 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Improvement |
| Allergen Information | BPA-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00076635908004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form