Limited Time SaleUS$12.82 cheaper than the new price!!
| Management number | 216784690 | Release Date | 2026/04/19 | List Price | US$8.55 | Model Number | 216784690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 852870004158 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | TruBiotics |
| Model Name | See packaging |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | PanTheryx |
| Model Number | 714874 |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Probiotic |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 714874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form