Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 216839163 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216839163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855597005910 |
|---|---|
| Flavor | Dark Roast Energy |
| Variety | Dark Roast |
| Item Form | Capsule |
| Specialty | Vegan |
| Brand Name | VitaCup |
| Unit Count | 16.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.39 Ounces |
| Part Number | FBA_217154 |
| Manufacturer | VitaCup |
| Model Number | FBA_217154 |
| Container Type | Box |
| Each Unit Count | 64 |
| Item Dimensions | 5 x 3 x 3 inches |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 0.26 Kilograms |
| Special Ingredients | B Vitamins |
| Age Range Description | 18+ |
| Sweetness Description | Unsweetened, Naturally Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00855597005910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form