Limited Time SaleUS$15.31 cheaper than the new price!!
| Management number | 216797033 | Release Date | 2026/04/19 | List Price | US$10.21 | Model Number | 216797033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Tuna |
|---|---|
| Item Form | Softgel |
| Brand Name | Xtendlife |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.12 Kilograms |
| Manufacturer | XTENDLIFE |
| Model Number | Omega 3 DHA Plus Fish Oil Supplement |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support, Heart Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Lycopene, Astaxanthin, Fish Oil |
| Primary Supplement Type | Omega-3, Omega-6, Omega-9 |
| Manufacturer Part Number | 10162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form